NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (602) 703-5757 |
MLS#: | 5971640 |
Year Built: | 2006 |
On Market: |
105 days |
Home Type: | Single Family - All on One Level |
Garage: | 2 car |
Sub-Div: | CORTE BELLA COUNTRY CLUB |
Schools
|
Ele. School: | Adult |
Mid. School: | Adult |
High School: | Adult |
Financial Information
|
Price Change: | 11/01/2019 Price changed from: $499900 to $485000 |
Price Change: | 09/28/2019 Price changed from: $510000 to $499900 |
Current Price: | $485,000 |
$ per Sqft: | $171 |
Prop. Tax: | $5,171 |
HOA Fee: | $468 Quarterly |
HOA Includes: | Common Area Maint, Street Maint |
Ownership: | Fee Simple |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 4
|
Levels: | 1 |
Interior: | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Water Softener Lease, Water Softener Owned |
Fireplaces: | 1 |
Kitchen: | Disposal, Dishwasher, Refrigerator, Kitchen Island, Pantry, Range/Oven Gas, Gas Stub for Range, Built-in Microwave, Reverse Osmosis, Wall Oven(s), Walk-in Pantry, Granite Countertops, Non-laminate Counter |
Dining Room(s): | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
Laundry: | Dryer Included, |
Parking: | 2 car Attch'd Gar Cabinets,Electric Door Opene |
Lot Size: | 0.24 Acres |
Exterior: | Covered Patio(s), Patio, Separate Guest House |
Construction: | Frame - Wood |
Pool: | Community Pool |
Fence: | View/Wrought Ir |
Roofing: | All Tile |
Heating: | Gas Heat |
Cooling: | Refrigeration, Ceiling Fan(s) |
Sewer: | Sewer - Pr |
Water: | Pvt Water Compa |
Directions: | From Deer Valley enter through the Guard Shack, proceed straight on Mission to Michaeltorena (L), stay straight follow through on Sola and changes to Gaviota, home is on the left 23130 |
|  |
Home Mortgage Calculator
|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|
|